Description
The 200 series hose features a reinforced chlorinated Polyethylene (CPE) synthetic rubber liner, wrapped in a double stainless steel external braid for additional resistance to abrasion. Ideal for use outside the cockpit, engine bay and underneath vehicles where abrasive protection is required.
Benefits and Features:
- Uninterrupted flow
- Smooth bore
- Integral stainless steel braid
- Rubber lined
Fluid Application: Oil, coolant and water
Compatible Fittings: 236, 336, 2776 and 936 hose finishers
Notes: Not to be used inside the cockpit
Part Number | Dash Size | Max Bore Size (mm/inches) | Outer Diameter (mm/inches) | Working Press (mm/inches) | Burst Pres (Bar/PSI) | Weight (Kg/M , Lb/Ft) | Min Bend Rad (mm/inches) | Temp Range (°C °F) |
200-04 | -04 | 5,4 (0,212) | 11,2 (0,440) | 69 (1000) | 414 (6000) | 0,179 (0,12) | 50,80 (2,00) | -40/+150 (-65/+302) |
200-06 | -06 | 8,7 (0,342) | 14,20 (0,558) | 69 (1000) | 414 (6000) | 0,208 (0,14) | 63,50 (2,50) | -40/+150 (-65/+302) |
200-08 | -08 | 11,1 (0,463) | 17,1 (0,762) | 69 (1000) | 345 (5000) | 0,25 (0,17) | 88,90 (3,50) | -40/+150 (-65/+302) |
200-10 | -10 | 14,2 (0,558) | 20,8 (0,817) | 69 (1000) | 345 (5000) | 0,327 (0,22) | 101,60 (4,00) | -40/+150 (-65/+302) |
200-12 | -12 | 17,4 (0,684) | 24,4 (0,959) | 69 (1000) | 259 (3750) | 0,402 (0,27) | 114,3 (4,50) | -40/+150 (-65/+302) |
*data in this table is for the hose only*