Description
The 210 series hose features a reinforced chlorinated Polyethylene (CPE) synthetic rubber liner, wrapped in a stainless steel internal braid and light weight nylon external braid. Ideal for use in protected areas outside the cockpit – coolant and oil plumbing applications.
Benefits and Features:
- Uninterrupted flow
- Smooth bore
- Integral stainless steel braid
- Rubber lined
Fluid Application: Oil, coolant and water
Compatible Fittings: 236, 336, 2776 and 936 hose finishers
Notes: Not to be used inside the cockpit
Part Number | Dash Size | Max Bore Size (mm/inches) | Outer Diameter (mm/inches) | Working Press (mm/inches) | Burst Pres (Bar/PSI) | Weight (Kg/M , Lb/Ft) | Min Bend Rad (mm/inches) | Temp Range (°C °F) |
210-04 | -04 | 5,4 (0,212) | 11,2 (0,440) | 34 (500) | 138 (2000) | 0,112 (0,075) | 50,80 (2,00) | -40/+150 (-65/+302) |
210-06 | -06 | 8,7 (0,342) | 14,2 (0,558) | 34 (500) | 138 (2000)) | 0,141 (0,095) | 63,50 (2,50) | -40/+150 (-65/+302) |
210-08 | -08 | 11,1 (0,463) | 17,1 (0,762) | 34 (500) | 138 (2000) | 0,179 (0,120) | 88,90 (3,50) | -40/+150 (-65/+302) |
210-10 | -10 | 14,2 (0,558) | 20,8 (0,817) | 34 (500) | 138 (2000) | 0,231 (0,115) | 101,60 (4,00) | -40/+150 (-65/+302) |
210-12 | -12 | 17,4 (0,684) | 24,4 (0,959) | 24 (350) | 97 (1400) | 0,372 (0,250) | 114,3 (4,50) | -40/+150 (-65/+302) |
*data in this table is for the hose only*